Accessible and affordable
You have access to over 1,000 quality maintenance medications that you can have delivered right to your doorstep for FREE with our membership. You will also have access to urgent care medications that you can pick up at your local retail pharmacy for FREE. The medications included are 95% of the top prescribed medications in the US.
FREE URGENT CARE MEDICATIONS (IMMEDIATE NEED)
FREE HOME DELIVERY MEDICATIONS (CHRONIC NEED)
For your urgent care medications that need to be filled quickly, you'll have access to over 70,000 retail pharmacies to get urgent care medications filled for FREE. Just present your membership savings card and you'll pay nothing for some of the most common urgent care medications for conditions such as:
Upper Respiratory Infections (URI)
Urinary Tract Infections (UTI)
Allergic Reactions
Ear Infections
Eye Infections
Skin Infections
Yeast Infections
And More...
For your medications that you take on a daily basis, get FREE home delivery of over 1000 quality generic medications. Enjoy the convenience of a 90-day supply for your maintenance medications. Our medication list contains over 95% of the top prescribed generic medications in the US for conditions such as:
Hypertension (High Blood Pressure)
Hyperlipidemia (Cholesterol)
Thyroid Dysfunction
Depression/Anxiety
Diabetes
Asthma
Mens/Womens Health
And More...
FILLING MEDICATIONS WITH US IS EASY!
Your medications will be delivered to your home for FREE. Our nationally accredited pharmacy, Manifest Pharmacy, will work with your current pharmacy or your doctor to obtain your prescriptions.
Your medications will be shipped for FREE via USPS priority mail.
We will then follow-up with you for your refills, so you never run out of medication. Skip the pharmacy lines and get the best prices for your medications:
Lab Prices
| Lab Test | Our Price | Insurance Price | % Savings |
|---|---|---|---|
| CBC | $4.04 | $31 | 87% |
| CMP | $5.80 | $53 | 89% |
| TSH | $7.42 | $84 | 91% |
| Lipid Panel | $7.34 | $66 | 89% |
| Vitamin D | $15.90 | $189 | 92% |
| Hemoglobin A1c | $4.56 | $48 | 91% |
| PSA (prostate) | $4.88 | $88 | 94% |
| Urine Culture | $13.54 | $35 | 61% | Metabolic Panel |
| Lipid Panel | $7.34 | $66 | 89% |
| Insulin | $6.74 | $48 | 86% |
| C Peptide | $7.30 | $29 | 75% |
| Apolipoprotein B | $13.44 | $92 | 85% |
| Lipoprotein A | $17.52 | $48 | 64% |
| Glucose | $4.00 | $21 | 81% |
| TOTAL | $56.34 | $304 | 81% |
| STI Panel | |||
| HIV | $13.90 | $97 | 86% |
| Herpes 1 & 2 | $40.00 | $79 | 49% |
| Syphillis | $3.26 | $22 | 85% |
| Chlamydia/Gonnorhea | $36.00 | $343 | 90% |
| TOTAL | $93.16 | $541 | 83% |
| Hormone Panel | |||
| Testosterone, Free and Total | $13.04 | $148 | 92% |
| Progesterone | $6.74 | $101 | 94% |
| Estrogen | $11.40 | $49 | 77% |
| FSH and LH | $14.52 | $104 | 86% |
| TOTAL | $45.70 | $402 | 89% |
| Stool Panel | |||
| Stool Culture | $40.72 | $88 | 54% |
| Fecal Occult Blood | $60.00 | $73 | 18% |
| Ova and Parasites | $17.50 | $44 | 60% |
| H. Pylori-Stool | $56.00 | $110 | 49% |
| TOTAL | $174.22 | $315 | 45% |
| Thyroid Panel | |||
| Thyroglobulin Antibodies | $13.48 | $79 | 83% |
| T3, Total | $7.34 | $84 | 91% |
| Thyroid Peroxidase Antibodies | $9.78 | $70 | 86% |
| T4, Free | $4.40 | $44 | 90% |
| TSH | $7.42 | $84 | 91% |
| TOTAL | $42.42 | $361 | 88% |
| Arthritis Panel | |||
| CRP | $6.36 | $39 | 84% |
| ANA with Reflex | $4.88 | $52 | 90% |
| Rheumatoid Factor | $6.00 | $26 | 77% |
| Uric Acid | $4.00 | $22 | 82% |
| SED Rate by Modified Westergren | $4.04 | $14 | 71% |
| Anti-CCP antibodies | $20.24 | $57 | 64% |
| TOTAL | $45.52 | $210 | 78% |
| ANA Comprehensive Autoimmune Panel | $176.22 | $300 | 41% |
| Vitamin Panel | |||
| Vitamin D | $15.90 | $189 | 92% |
| Iron Panel | $13.02 | $21 | 38% |
| Magnesium | $7.34 | $31 | 76% |
| Vitamin B12/Folate | $11.40 | $75 | 85% |
| Phosphate | $4.00 | $35 | 89% |
| TOTAL | $51.66 | $351 | 85% |
| Food Allergy Panel | $78.24 | $195 | 60% |
| Infectious Disease Panel | |||
| TB Quantiferon | $80 | $150 | 46% |
| Lyme Disease | $20 | $120 | 83% |
| Tick-borne panel (including Lyme, Ehrlichia, Babesia, RMSF) | $174.12 | $444 | 61% |
| Strep Culture | $8.22 | $36 | 77% |
| Hepatitis Panel | $31.48 | $279 | 89% |
*Draw fee for patients who are not members is $30 (FREE for members).
Imaging Prices
| Location | Imaging | Price | Avg. National Price | % Savings |
|---|---|---|---|---|
| Simplified Health | Ultrasound (vascular ultrasound) | $250 | $400 | 35% |
| Simplified Health | Ultrasound (all other ultrasounds) | $195 | $400 | 35% |
| Off-site | X-ray | $115-120 | $343 | 66% |
| Off-site | Transvaginal Ultrasound | $448 | $606 | 26% |
| Off-site | Bilateral Breast Ultrasound | $275 | $528 | 48% |
| Off-site | Cardiac CT Calcium Score | $53 | $330 | 84% |
| Off-site | CT Scan, Head without contrast | $200 | $486 | 59% |
| Off-site | CT Scan, Chest with contrast | $350 | $712 | 51% |
| Off-site | CT Scan, Abdomen and Pelvis without contrast | $350 | $917 | 62% |
| Off-site | Dexa | $171 | $337 | 49% |
| Off-site | Esophagram | $187 | $603 | 69% |
| Off-site | Low Dose CT Lung Scan | $238 | $458 | 48% |
| Off-site | Mammogram | $204 | $400 | 49% |
| Off-site | MRI, Lumbar Spine without contrast | $400 | $874 | 54% |
| Off-site | MRI, Shoulder without contrast | $400 | $874 | 54% |
| Off-site | MRI, Knee without contrast | $400 | $874 | 54% |
| Off-site | MRI, Brain with contrast | $500 | $1373 | 64% |
| Off-site | Colonoscopy | $1500-2000 | $4714 | 68% |
You can get better, more accessible, affordable care with Simplified Health. Don’t believe us? See for yourself how much money you can save by having so many medical procedures included in a fixed monthly price. Below are the prices of many of the medical services offered in our office:
Procedure Costs
| Procedure | Our Member Price | Insurance Price or Cash Price |
|---|---|---|
| Office Visit | Included | $205 |
| Telehealth Visit | Included | $65 |
| Sports/Camp/School Physical | Included | $50 |
| Urgent Care Visit | Included | $250 |
| Strep Throat Test | Included | $47 |
| Flu Test | Included | $150 |
| RSV Test | Included | $57 |
| Covid-19 Test | Included | $125 |
| Finger Glucose Test | Included | $12 |
| A1c Finger Stick | Included | $40 |
| Urinalysis | Included | $20 |
| Ear Wax Removal | Included | $87 |
| Cryotherapy-Warts | Included | $80 |
| Cryotherapy-Pre-cancerous skin lesions | Included | $80 |
| Skin Tag Removal | Included | $120 |
| Urine Pregnancy | Included | $40 |
| Spirometry | Included | $150 |
| EKG | Included | $111 |
| DMV/State Forms | Included | $40 | Shoulder Injection | Included+Cost of Meds | $120 |
| Tennis Elbow Injection | Included+Cost of Meds | $120 |
| Olecranon Bursa Injection | Included+Cost of Meds | $120 |
| Trigger Finger Injection | Included+Cost of Meds | $85 |
| Hip Bursa Injection | Included+Cost of Meds | $120 |
| Knee Injection | Included+Cost of Meds | $120 |
| Trigger Point Injection | Included+Cost of Meds | $169 |
| Allergy Injection | Included+Cost of Meds | $20 | Pap Smear | Included+Cost of Pathology | $316 |
| Skin Biopsy | $50+Cost of Pathology | $789 |
| Excision of Skin Lesion | $100+Cost of Pathology | $600 |
| Incise/Drain Abscess | $50 | $185 |
| Ingrown Toenail Removal | $75 | $115 |
| Laceration Repair/Suture | $75 | $230 |
| IV Fluids | $75 | $210 |
Other medical treatments are accessible to a patient with an additional charge (is determined by the medication or technology) at the cheapest possible price. These prices are on the pricing page as we want to be as transparent as possible!

